Feature Comparison
|
|
|
|
|
e-c-thru technology | ||||
Resolution: 500 ppi | ||||
Scan area (w x h) | 3.2 inch x 3.0 inch (81,3 mm x 76,2 mm) |
3.4 inch x 3.0 inch (86 mm x 76,2 mm) |
3.4 inch x 3.0 inch (86 mm x 76,2 mm) |
1.6 inch x 1.5 inch (40 mm x 38 mm) |
Captures flat fingerprints (4/2/1) | 1/2 | |||
Captures rolled fingerprints | ||||
Captures electronic signatures | ||||
Integrated colored resistive touch display | ||||
Integrated graphical user guidance | ||||
Card and Barcode scanning | ||||
Certifications: FBI, BSI*, CE, FCC, UL, RoHS | * | |||
Protection class according to DIN EN 60529 (IEC 529/VDE 047 T1) | IP54 | IP65 | IP65 | IP65 |
Image quality certification: FBI EBTS (Electronic Biometric Transmission Specification) Appendix F, BSI TR-03121*, ID Flats, Tenprint and Mobile ID FAP 60 (Fingerprint Acquisition Profile) |
*, FAP 45 | |||
Supported operating system: Windows 7 / 8.1 (all 32- and 64-Bit) | ||||
Supported operating system: Windows 10 (32- and 64-Bit) | ||||
Supported operating system: AndroidTM*** Nougat and later | ||||
TOUCHLAB SDK | ||||
Interface | USB 2.0/3.0 | USB 2.0, USB-C | USB 2.0, USB-C | USB 2.0, USB-C |
Power | By USB 3.0 or USB 2.0 with external power supply | By USB 2.0 | By USB 2.0 | By USB 2.0 |
* UL in preparation for LIVETOUCH DUO. *** Android is a trademark of Google LLC.